Click on a racer name to view lap stats.

Event

Track ks_zandvoort
Cars bmw_m3_gt2, ks_corvette_c7r, ferrari_458_gt2
Date 26/10/2016

Session: Practice - Booking

Pos Driver Car Best Lap Time Best Lap Num

Session: Practice - Practice

Pos Driver Car Best Lap Time Best Lap Num
1 Simon Gymer [Team Shark] 1:38:806 13
2 Maikel Kurvers 1:38:991 10
3 Mark Ekins 1:39:872 6
4 Pete 'Picnic' Allnutt [Team Shark] 1:40:244 17
5 Eck Simpson 1:40:330 15
6 GaryJpaterson 1:40:871 26
7 Michael Boylan 1:41:027 5
8 Stephen Wenham 1:41:169 10

Session: Qualifying - Qualify

Pos Driver Car Best Lap Time Best Lap Num
1 Maikel Kurvers 1:38:424 4
2 Simon Gymer [Team Shark] 1:38:477 2
3 Mark Ekins 1:39:276 3
4 Michael Boylan 1:39:754 7
5 Pete 'Picnic' Allnutt [Team Shark] 1:39:880 4
6 Eck Simpson 1:40:221 2
7 GaryJpaterson 1:40:439 7
8 Stefan Lagodin 1:40:729 3
9 Stephen Wenham 1:43:330 4

Session: Race - Race (24 laps)

Pos Move Driver Car Best Lap Time Best Lap Num Cons Gap to Winner Gap to Next
1 ▲ 1 Simon Gymer [Team Shark] 1:38:898 4 0.47 0.000 0.000
2 ▼ 1 Maikel Kurvers 1:38:710 10 1.28 13.611 13.611
3 ▲ 1 Michael Boylan 1:40:694 11 0.72 42.126 28.515
4 ▲ 1 Pete 'Picnic' Allnutt [Team Shark] 1:40:324 5 1.02 43.215 1.089
5 ▼ 2 Mark Ekins 1:39:977 4 3.31 57.991 14.776
6 ▲ 1 GaryJpaterson 1:41:247 7 1.27 67.892 9.901
7 ▲ 1 Stefan Lagodin 1:41:199 4 3.95 84.806 16.914
8 ▲ 1 Stephen Wenham 1:42:632 2 3.54 -1L 55.825
9 ▼ 3 Eck Simpson 1:40:346 4 4.05    

Most consistent lap times: Simon Gymer [Team Shark] (68% of their laps within 0.47 secs of their average)

Hunter: Pete 'Picnic' Allnutt [Team Shark] (avg gap to car in front 2.32 secs)

Hunted: Michael Boylan (avg gap to car behind 1.74 secs)

Busiest: Mark Ekins (avg total gap in front and behind 10.50 secs)

Loneliest: Maikel Kurvers (avg total gap in front and behind 22.39 secs)